Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/15 18:30 | 2.63Qingdao West Coast | 3.27Hòa | 2.29Shandong Taishan | 18 | |
4/15 19:35 | 4.37Wuhan Three Towns | 3.50Hòa | 1.65Beijing Guoan | 18 | |
4/15 20:00 | 1.66Shenzhen Peng City | 3.60Hòa | 4.10Changchun Yatai | 18 |
4/16 03:00 | 3.03Aston Villa | 3.59Hòa | 2.16Paris Saint Germain | 22 | |
4/16 03:00 | 3.36Borussia Dortmund | 3.93Hòa | 1.93Barcelona | 22 |
4/15 23:00 | 1.81Lokomotiv Moscow | 3.38Hòa | 3.96Terek Grozny | 18 | |
4/16 01:30 | 1.36Spartak Moscow | 4.21Hòa | 6.70Ural Yekaterinburg | 18 |
4/16 01:00 | 2.72Orebro | 3.20Hòa | 2.49Helsingborgs | 18 |
4/15 23:59 | 1.89Al Sharjah | 2.96Hòa | 3.94Al Taawoun Buraidah | 14 |
4/16 02:45 | 2.85Salford City | 3.15Hòa | 2.31Doncaster Rovers | 14 |
4/15 19:30 | 3.70Chiangrai United | 3.28Hòa | 1.83Ratchaburi Mitr Phol | 12 |
4/15 23:59 | 2.77A'Ali Club | 3.13Hòa | 2.26Manama Club | 14 | |
4/15 23:59 | 3.11Malkiya Club | 2.90Hòa | 2.19Al Shabab Manama | 10 |
4/15 22:50 | 2.37Sur SC | 2.72Hòa | 3.00Al Rustaq SC | 12 | |
4/16 00:10 | 2.89Al Khabourah SC | 2.84Hòa | 2.36Sohar SC | 12 |
4/15 22:30 | 2.82Pyunik Yerevan | 3.05Hòa | 2.28FC Ararat Armenia | 12 |
4/15 23:00 | 1.41Neman Grodno | 3.66Hòa | 7.00FC Vitebsk | 12 |
4/15 23:59 | 2.14BFC Daugavpils | 3.17Hòa | 2.95SK Super Nova | 14 |
4/15 22:30 | 2.09FC Voluntari | 2.90Hòa | 3.34FC Arges | 7 |
4/15 23:30 | 4.03Olympique Akbou | 3.04Hòa | 1.84MC Alger | 14 |
4/15 23:59 | 1.99Duhok SC | 2.86Hòa | 3.34Al Qadsia Hawalli | 14 |
4/15 21:00 | 1.62Mashal Muborak | 3.36Hòa | 4.82Shurtan Guzar | 12 | |
4/15 23:15 | 3.21Navbahor Namangan | 2.98Hòa | 2.10Neftchi Fargona | 12 |
4/15 23:59 | 2.60Spartak Trnava | 3.08Hòa | 2.42Slovan Bratislava | 14 |
4/16 01:00 | 1.36CR Belouizdad | 3.58Hòa | 7.10MC El Bayadh | 12 |
4/16 01:30 | 1.86Stellenbosch FC | 2.97Hòa | 4.05Amazulu FC | 14 |
4/15 23:59 | 1.84Al Zulfi FC | 3.09Hòa | 3.95Ohod Medina | 12 | |
4/16 00:25 | 2.85Al Jandal SC | 3.00Hòa | 2.28Al Faisaly Harmah | 12 | |
4/16 01:45 | 1.47Al Adalah | 3.91Hòa | 5.30Al Ain Atawlah | 12 |
4/15 20:00 | 2.31Ethiopian Coffee | 2.64Hòa | 2.94Fasil Kenema SC | 12 | |
4/15 23:00 | 1.95Mekelakeya | 2.77Hòa | 3.61Arbaminch Ketema | 12 |
4/16 02:45 | 2.09Hanworth Villa | 3.16Hòa | 3.05Ascot United | 12 |
4/15 21:00 | 1.81KF Dukagjini | 3.16Hòa | 3.55FC Suhareka | 12 |
4/16 **:** | 4.61Feyenoord (w) | 3.81Hòa | 1.55PSV Eindhoven (w) | 12 |
4/16 02:00 | 1.18Breidablik (w) | 5.30Hòa | 8.20Stjarnan Gardabaer (w) | 12 | |
4/16 02:00 | 1.18Throttur Reykjavik (w) | 5.30Hòa | 8.40Fram Reykjavik (w) | 12 |
4/16 08:30 | 2.14Ceara SC | 3.06Hòa | 3.46Vasco da Gama | 18 |
4/16 07:00 | 2.30CA Platense | 2.57Hòa | 3.87Rosario Central | 14 |
4/16 09:00 | 2.13Pachuca | 3.20Hòa | 3.33Tigres UANL | 14 | |
4/16 09:05 | 1.43Guadalajara Chivas | 4.19Hòa | 7.00Puebla | 14 | |
4/16 11:00 | 2.38FC Juarez | 3.41Hòa | 2.71Necaxa | 14 | |
4/16 11:05 | 1.66Cruz Azul | 3.89Hòa | 4.52Club Leon | 14 |
4/16 06:00 | 2.55Cuiaba EC | 2.98Hòa | 2.68Atletico Paranaense | 12 |
4/16 05:00 | 2.16Alianza FC Valledupar | 2.75Hòa | 3.38Deportivo Pasto | 14 | |
4/16 07:15 | 2.30Deportivo Pereira | 2.85Hòa | 2.98Deportivo Cali | 14 | |
4/16 09:30 | 1.90Deportes Tolima | 2.99Hòa | 3.85Junior Barranquilla | 14 |
4/16 08:00 | 2.47Aucas Quito | 3.07Hòa | 2.55Universidad Catolica Quito | 12 |
4/16 05:00 | 2.55Sportivo Luqueno | 3.11Hòa | 2.45Sportivo Trinidense | 12 | |
4/16 07:15 | 3.11Club Nacional Asuncion | 2.94Hòa | 2.17Cerro Porteno | 12 |
4/16 06:00 | 1.90Perez Zeledon | 3.07Hòa | 3.73AD Guanacasteca | 12 | |
4/16 10:00 | 1.43CS Herediano | 3.91Hòa | 5.90Santos de Guapiles | 12 | |
4/16 10:00 | 3.41Puntarenas FC | 3.03Hòa | 2.00Deportivo Saprissa | 12 |
4/15 23:00 | 1.74Cruz Azul U23 | 3.41Hòa | 3.95Club Leon U23 | 12 | |
4/15 23:03 | 1.92Guadalajara Chivas U23 | 3.32Hòa | 3.34Puebla U23 | 12 | |
4/15 23:15 | 1.69Pachuca U23 | 3.42Hòa | 4.17Tigres UANL U23 | 12 |
4/16 02:00 | 1.69Cumbaya FC | 3.26Hòa | 4.45Imbabura SC | 12 | |
4/16 04:30 | 1.80Independiente Juniors | 3.08Hòa | 4.16Chacaritas FC | 12 |
4/15 17:45 | 1.15e-England | 6.00Hòa | 8.40e-Finland | 16 | |
4/15 17:45 | 1.91e-Denmark | 3.55Hòa | 2.89e-Germany | 16 | |
4/15 18:00 | 1.70e-Croatia | 3.82Hòa | 3.33e-Spain | 16 | |
4/15 18:00 | 2.34e-France | 3.89Hòa | 2.14e-Belgium | 16 | |
4/15 18:15 | 4.44e-Hungary | 3.83Hòa | 1.50e-Italy | 16 | |
4/15 18:15 | 1.85e-England | 3.83Hòa | 2.86e-Argentina | 16 | |
4/15 18:30 | 4.95e-Wales | 4.36Hòa | 1.39e-Netherlands | 16 | |
4/15 18:30 | 2.14e-Croatia | 3.45Hòa | 2.53e-Poland | 16 | |
4/15 18:45 | 1.99e-Germany | 3.95Hòa | 2.53e-Spain | 16 | |
4/15 18:45 | 2.83e-Hungary | 3.55Hòa | 1.94e-Belgium | 16 | |
4/15 19:00 | 1.83e-Denmark | 3.65Hòa | 3.03e-Argentina | 16 | |
4/15 19:00 | 1.13e-England | 6.40Hòa | 8.60e-Wales | 16 | |
4/15 19:15 | 1.14e-France | 6.20Hòa | 8.60e-Finland | 16 | |
4/15 19:15 | 2.99e-Spain | 3.79Hòa | 1.81e-Croatia | 16 | |
4/15 19:30 | 1.72e-Netherlands | 3.62Hòa | 3.41e-Belgium | 16 | |
4/15 19:30 | 2.19e-Denmark | 3.36Hòa | 2.52e-Poland | 16 | |
4/15 19:45 | 5.40e-Finland | 4.11Hòa | 1.38e-Portugal | 16 | |
4/15 19:45 | 1.71e-Argentina | 3.92Hòa | 3.21e-Italy | 16 | |
4/15 20:00 | 3.20e-Germany | 3.70Hòa | 1.76e-Croatia | 16 | |
4/15 20:00 | 2.80e-Belgium | 3.56Hòa | 1.95e-Netherlands | 16 |
4/15 18:30 | 3.19Qingdao West Coast | 2.39Hòa | 2.56Shandong Taishan | 18 | |
4/15 19:35 | 4.18Wuhan Three Towns | 2.19Hòa | 2.35Beijing Guoan | 18 | |
4/15 20:00 | 2.31Shenzhen Peng City | 2.26Hòa | 4.06Changchun Yatai | 18 |
4/16 03:00 | 3.32Aston Villa | 2.37Hòa | 2.63Paris Saint Germain | 22 | |
4/16 03:00 | 3.59Borussia Dortmund | 2.52Hòa | 2.35Barcelona | 22 |
4/15 23:00 | 2.42Lokomotiv Moscow | 2.14Hòa | 4.12Terek Grozny | 18 | |
4/16 01:30 | 1.96Spartak Moscow | 2.28Hòa | 5.70Ural Yekaterinburg | 18 |
4/16 01:00 | 3.33Orebro | 2.09Hòa | 2.91Helsingborgs | 18 |
4/15 23:59 | 2.48Al Sharjah | 1.96Hòa | 4.79Al Taawoun Buraidah | 14 |
4/16 02:45 | 3.27Salford City | 2.11Hòa | 2.93Doncaster Rovers | 14 |
4/15 19:30 | 4.34Chiangrai United | 2.13Hòa | 2.37Ratchaburi Mitr Phol | 12 |
4/15 23:59 | 3.23A'Ali Club | 2.13Hòa | 2.91Manama Club | 14 |
4/15 22:50 | 3.25Sur SC | 1.81Hòa | 3.82Al Rustaq SC | 12 | |
4/16 00:10 | 3.62Al Khabourah SC | 1.88Hòa | 3.18Sohar SC | 12 |
4/15 22:30 | 3.44Pyunik Yerevan | 2.06Hòa | 2.89FC Ararat Armenia | 12 |
4/15 23:00 | 2.12Neman Grodno | 2.06Hòa | 6.00FC Vitebsk | 12 |
4/15 23:59 | 2.70BFC Daugavpils | 2.19Hòa | 3.39SK Super Nova | 14 |
4/15 22:30 | 2.76FC Voluntari | 1.90Hòa | 4.28FC Arges | 7 |
4/15 23:30 | 4.87Olympique Akbou | 1.96Hòa | 2.45MC Alger | 14 |
4/15 23:59 | 2.57Duhok SC | 1.93Hòa | 4.09Al Qadsia Hawalli | 14 |
4/15 21:00 | 2.29Mashal Muborak | 2.07Hòa | 4.94Shurtan Guzar | 12 | |
4/15 23:15 | 3.82Navbahor Namangan | 1.99Hòa | 2.80Neftchi Fargona | 12 |
4/15 23:59 | 3.16Spartak Trnava | 2.07Hòa | 3.11Slovan Bratislava | 14 |
4/16 01:00 | 2.02CR Belouizdad | 1.99Hòa | 6.40MC El Bayadh | 12 |
4/16 01:30 | 2.48Stellenbosch FC | 1.95Hòa | 4.84Amazulu FC | 14 |
4/15 23:59 | 2.35Al Zulfi FC | 2.04Hòa | 4.80Ohod Medina | 12 | |
4/16 00:25 | 3.49Al Jandal SC | 2.02Hòa | 2.94Al Faisaly Harmah | 12 | |
4/16 01:45 | 2.04Al Adalah | 2.30Hòa | 5.10Al Ain Atawlah | 12 |
4/15 20:00 | 3.22Ethiopian Coffee | 1.75Hòa | 3.69Fasil Kenema SC | 12 | |
4/15 23:00 | 2.49Mekelakeya | 1.86Hòa | 4.65Arbaminch Ketema | 12 |
4/16 02:45 | 2.64Hanworth Villa | 2.10Hòa | 3.74Ascot United | 12 |
4/15 21:00 | 2.32KF Dukagjini | 2.14Hòa | 3.94FC Suhareka | 12 |
4/16 **:** | 4.56Feyenoord (w) | 2.35Hòa | 2.09PSV Eindhoven (w) | 12 |
4/16 02:00 | 1.53Breidablik (w) | 2.76Hòa | 7.20Stjarnan Gardabaer (w) | 12 | |
4/16 02:00 | 1.53Throttur Reykjavik (w) | 2.73Hòa | 7.40Fram Reykjavik (w) | 12 |
4/16 08:30 | 2.77Ceara SC | 1.99Hòa | 4.19Vasco da Gama | 18 |
4/16 07:00 | 3.15CA Platense | 1.72Hòa | 4.49Rosario Central | 14 |
4/16 09:00 | 2.61Pachuca | 2.05Hòa | 4.00Tigres UANL | 14 | |
4/16 09:05 | 2.07Guadalajara Chivas | 2.26Hòa | 5.00Puebla | 14 | |
4/16 11:00 | 2.99FC Juarez | 2.23Hòa | 2.94Necaxa | 14 | |
4/16 11:05 | 2.04Cruz Azul | 2.35Hòa | 4.83Club Leon | 14 |
4/16 06:00 | 3.29Cuiaba EC | 1.96Hòa | 3.24Atletico Paranaense | 12 |
4/16 05:00 | 3.07Alianza FC Valledupar | 1.81Hòa | 4.07Deportivo Pasto | 14 | |
4/16 07:15 | 3.09Deportivo Pereira | 1.86Hòa | 3.82Deportivo Cali | 14 | |
4/16 09:30 | 2.57Deportes Tolima | 1.94Hòa | 4.59Junior Barranquilla | 14 |
4/16 08:00 | 3.07Aucas Quito | 2.09Hòa | 3.15Universidad Catolica Quito | 12 |
4/16 05:00 | 3.13Sportivo Luqueno | 2.13Hòa | 3.00Sportivo Trinidense | 12 | |
4/16 07:15 | 3.85Club Nacional Asuncion | 1.97Hòa | 2.82Cerro Porteno | 12 |
4/16 06:00 | 2.47Perez Zeledon | 2.05Hòa | 4.34AD Guanacasteca | 12 | |
4/16 10:00 | 2.04CS Herediano | 2.23Hòa | 5.40Santos de Guapiles | 12 | |
4/16 10:00 | 4.15Puntarenas FC | 1.96Hòa | 2.69Deportivo Saprissa | 12 |
4/15 23:00 | 2.38Cruz Azul U23 | 2.18Hòa | 4.10Club Leon U23 | 12 | |
4/15 23:03 | 2.43Guadalajara Chivas U23 | 2.27Hòa | 3.69Puebla U23 | 12 | |
4/15 23:15 | 2.31Pachuca U23 | 2.18Hòa | 4.33Tigres UANL U23 | 12 |
4/16 02:00 | 2.36Cumbaya FC | 2.02Hòa | 4.89Imbabura SC | 12 | |
4/16 04:30 | 2.39Independiente Juniors | 2.01Hòa | 4.87Chacaritas FC | 12 |
4/16 01:00 | 1.72+0.25Orebro | 2.21-0.25Helsingborgs | 18 | |
4/16 01:00 | 2.030.00Orebro | 1.870.00Helsingborgs | 18 | |
4/16 01:00 | 1.58+0.50Orebro | 2.47-0.50Helsingborgs | 18 |
4/15 23:59 | 1.88-0.50Al Sharjah | 1.94+0.50Al Taawoun Buraidah | 14 | |
4/15 23:59 | 2.16-0.75Al Sharjah | 1.68+0.75Al Taawoun Buraidah | 14 |
4/16 02:45 | 1.79+0.25Salford City | 2.09-0.25Doncaster Rovers | 14 | |
4/16 02:45 | 2.140.00Salford City | 1.750.00Doncaster Rovers | 14 |
4/15 19:30 | 1.99+0.50Chiangrai United | 1.83-0.50Ratchaburi Mitr Phol | 12 |
4/15 22:50 | 2.07-0.25Sur SC | 1.75+0.25Al Rustaq SC | 12 | |
4/16 00:10 | 1.75+0.25Al Khabourah SC | 2.07-0.25Sohar SC | 12 |
4/15 22:30 | 1.79+0.25Pyunik Yerevan | 2.03-0.25FC Ararat Armenia | 12 |
4/15 23:00 | 2.12-1.25Neman Grodno | 1.71+1.25FC Vitebsk | 12 |
4/15 22:30 | 1.85-0.25FC Voluntari | 1.97+0.25FC Arges | 7 |
4/15 23:30 | 1.99+0.50Olympique Akbou | 1.83-0.50MC Alger | 14 | |
4/15 23:30 | 1.69+0.75Olympique Akbou | 2.14-0.75MC Alger | 14 |
4/15 23:59 | 1.74-0.25Duhok SC | 2.04+0.25Al Qadsia Hawalli | 14 | |
4/15 23:59 | 1.98-0.50Duhok SC | 1.80+0.50Al Qadsia Hawalli | 14 |
4/15 21:00 | 1.88-0.75Mashal Muborak | 1.94+0.75Shurtan Guzar | 12 | |
4/15 23:15 | 1.95+0.25Navbahor Namangan | 1.87-0.25Neftchi Fargona | 12 |
4/15 23:59 | 1.980.00Spartak Trnava | 1.840.00Slovan Bratislava | 14 | |
4/15 23:59 | 1.63+0.25Spartak Trnava | 2.23-0.25Slovan Bratislava | 14 |
4/16 01:00 | 2.04-1.25CR Belouizdad | 1.74+1.25MC El Bayadh | 12 |
4/16 01:30 | 1.85-0.50Stellenbosch FC | 1.97+0.50Amazulu FC | 14 | |
4/16 01:30 | 2.07-0.75Stellenbosch FC | 1.75+0.75Amazulu FC | 14 |
4/15 23:59 | 1.83-0.50Al Zulfi FC | 1.99+0.50Ohod Medina | 12 | |
4/16 00:25 | 1.79+0.25Al Jandal SC | 2.03-0.25Al Faisaly Harmah | 12 | |
4/16 01:45 | 1.86-1.00Al Adalah | 1.96+1.00Al Ain Atawlah | 12 |
4/15 20:00 | 2.04-0.25Ethiopian Coffee | 1.74+0.25Fasil Kenema SC | 12 | |
4/15 23:00 | 1.94-0.50Mekelakeya | 1.84+0.50Arbaminch Ketema | 12 |
4/16 02:45 | 1.88-0.25Hanworth Villa | 1.94+0.25Ascot United | 12 |
4/15 21:00 | 1.80-0.50KF Dukagjini | 1.94+0.50FC Suhareka | 12 |
4/16 02:30 | 1.79-2.50Arsenal (w) | 1.99+2.50Leicester City (w) | 10 |
4/16 **:** | 2.06+0.75Feyenoord (w) | 1.76-0.75PSV Eindhoven (w) | 12 |
4/16 02:00 | 1.78-1.75Breidablik (w) | 2.00+1.75Stjarnan Gardabaer (w) | 12 | |
4/16 02:00 | 1.78-1.75Throttur Reykjavik (w) | 2.00+1.75Fram Reykjavik (w) | 12 |
4/16 08:30 | 1.79-0.25Ceara SC | 2.12+0.25Vasco da Gama | 18 | |
4/16 08:30 | 2.13-0.50Ceara SC | 1.78+0.50Vasco da Gama | 18 | |
4/16 08:30 | 1.540.00Ceara SC | 2.560.00Vasco da Gama | 18 |
4/16 07:00 | 1.95-0.25CA Platense | 1.95+0.25Rosario Central | 14 | |
4/16 07:00 | 1.530.00CA Platense | 2.580.00Rosario Central | 14 |
4/16 06:00 | 1.890.00Cuiaba EC | 1.990.00Atletico Paranaense | 12 |
4/16 08:00 | 1.880.00Aucas Quito | 1.940.00Universidad Catolica Quito | 12 |
4/16 05:00 | 1.950.00Sportivo Luqueno | 1.870.00Sportivo Trinidense | 12 | |
4/16 07:15 | 1.89+0.25Club Nacional Asuncion | 1.93-0.25Cerro Porteno | 12 |
4/16 06:00 | 1.89-0.50Perez Zeledon | 1.93+0.50AD Guanacasteca | 12 | |
4/16 10:00 | 1.79-1.00CS Herediano | 2.03+1.00Santos de Guapiles | 12 | |
4/16 10:00 | 2.04+0.25Puntarenas FC | 1.78-0.25Deportivo Saprissa | 12 |
4/15 23:00 | 2.03-0.75Cruz Azul U23 | 1.79+0.75Club Leon U23 | 12 | |
4/15 23:03 | 1.91-0.50Guadalajara Chivas U23 | 1.91+0.50Puebla U23 | 12 | |
4/15 23:15 | 1.98-0.75Pachuca U23 | 1.84+0.75Tigres UANL U23 | 12 |
4/16 02:00 | 1.99-0.75Cumbaya FC | 1.83+0.75Imbabura SC | 12 | |
4/16 04:30 | 1.79-0.50Independiente Juniors | 2.03+0.50Chacaritas FC | 12 |
4/16 01:00 | 2.070.00Orebro | 1.790.00Helsingborgs | 18 | |
4/16 01:00 | 1.53+0.25Orebro | 2.49-0.25Helsingborgs | 18 |
4/15 23:59 | 2.01-0.25Al Sharjah | 1.81+0.25Al Taawoun Buraidah | 14 |
4/16 02:45 | 2.050.00Salford City | 1.810.00Doncaster Rovers | 14 |
4/15 19:30 | 1.85+0.25Chiangrai United | 1.97-0.25Ratchaburi Mitr Phol | 12 |
4/15 23:59 | 2.040.00A'Ali Club | 1.820.00Manama Club | 14 |
4/15 22:50 | 1.740.00Sur SC | 2.080.00Al Rustaq SC | 12 | |
4/16 00:10 | 2.050.00Al Khabourah SC | 1.770.00Sohar SC | 12 |
4/15 22:30 | 2.090.00Pyunik Yerevan | 1.730.00FC Ararat Armenia | 12 |
4/15 23:00 | 2.11-0.50Neman Grodno | 1.72+0.50FC Vitebsk | 12 |
4/15 23:00 | 1.91+1.00FK Grobina | 1.91-1.00Rigas Futbola skola | 12 | |
4/15 23:59 | 1.680.00BFC Daugavpils | 2.160.00SK Super Nova | 14 |
4/15 22:30 | 2.20-0.25FC Voluntari | 1.65+0.25FC Arges | 7 |
4/15 23:30 | 1.83+0.25Olympique Akbou | 1.99-0.25MC Alger | 14 |
4/15 23:59 | 2.11-0.25Duhok SC | 1.68+0.25Al Qadsia Hawalli | 14 |
4/15 21:00 | 1.88-0.25Mashal Muborak | 1.94+0.25Shurtan Guzar | 12 | |
4/15 23:15 | 2.260.00Navbahor Namangan | 1.610.00Neftchi Fargona | 12 |
4/15 23:59 | 1.920.00Spartak Trnava | 1.900.00Slovan Bratislava | 14 |
4/16 01:00 | 2.01-0.50CR Belouizdad | 1.77+0.50MC El Bayadh | 12 |
4/16 01:30 | 2.01-0.25Stellenbosch FC | 1.81+0.25Amazulu FC | 14 |
4/15 23:59 | 1.93-0.25Al Zulfi FC | 1.89+0.25Ohod Medina | 12 | |
4/16 00:25 | 2.090.00Al Jandal SC | 1.730.00Al Faisaly Harmah | 12 | |
4/16 01:45 | 2.03-0.50Al Adalah | 1.79+0.50Al Ain Atawlah | 12 |
4/15 20:00 | 1.740.00Ethiopian Coffee | 2.040.00Fasil Kenema SC | 12 | |
4/15 23:00 | 2.03-0.25Mekelakeya | 1.75+0.25Arbaminch Ketema | 12 |
4/16 02:45 | 2.17-0.25Hanworth Villa | 1.67+0.25Ascot United | 12 |
4/15 21:00 | 1.95-0.25KF Dukagjini | 1.79+0.25FC Suhareka | 12 |
4/16 02:30 | 2.03-1.25Arsenal (w) | 1.75+1.25Leicester City (w) | 10 |
4/16 **:** | 2.06+0.25Feyenoord (w) | 1.76-0.25PSV Eindhoven (w) | 12 |
4/16 02:00 | 1.80-0.75Breidablik (w) | 1.98+0.75Stjarnan Gardabaer (w) | 12 | |
4/16 02:00 | 1.80-0.75Throttur Reykjavik (w) | 1.98+0.75Fram Reykjavik (w) | 12 |
4/16 08:30 | 2.19-0.25Ceara SC | 1.72+0.25Vasco da Gama | 18 | |
4/16 08:30 | 1.570.00Ceara SC | 2.440.00Vasco da Gama | 18 |
4/16 07:00 | 1.590.00CA Platense | 2.360.00Rosario Central | 14 |
4/16 09:00 | 2.16-0.25Pachuca | 1.72+0.25Tigres UANL | 14 | |
4/16 09:05 | 2.06-0.50Guadalajara Chivas | 1.80+0.50Puebla | 14 | |
4/16 11:00 | 1.940.00FC Juarez | 1.920.00Necaxa | 14 | |
4/16 11:05 | 1.73-0.25Cruz Azul | 2.14+0.25Club Leon | 14 |
4/16 06:00 | 1.940.00Cuiaba EC | 1.920.00Atletico Paranaense | 12 |
4/16 05:00 | 1.630.00Alianza FC Valledupar | 2.230.00Deportivo Pasto | 14 | |
4/16 07:15 | 1.690.00Deportivo Pereira | 2.140.00Deportivo Cali | 14 | |
4/16 09:30 | 2.07-0.25Deportes Tolima | 1.75+0.25Junior Barranquilla | 14 |
4/16 08:00 | 1.880.00Aucas Quito | 1.940.00Universidad Catolica Quito | 12 |
4/16 05:00 | 1.960.00Sportivo Luqueno | 1.860.00Sportivo Trinidense | 12 | |
4/16 07:15 | 2.260.00Club Nacional Asuncion | 1.610.00Cerro Porteno | 12 |
4/16 06:00 | 2.03-0.25Perez Zeledon | 1.79+0.25AD Guanacasteca | 12 | |
4/16 10:00 | 2.03-0.50CS Herediano | 1.79+0.50Santos de Guapiles | 12 | |
4/16 10:00 | 1.67+0.25Puntarenas FC | 2.17-0.25Deportivo Saprissa | 12 |
4/15 23:00 | 1.99-0.25Cruz Azul U23 | 1.83+0.25Club Leon U23 | 12 | |
4/15 23:03 | 2.05-0.25Guadalajara Chivas U23 | 1.77+0.25Puebla U23 | 12 | |
4/15 23:15 | 1.93-0.25Pachuca U23 | 1.89+0.25Tigres UANL U23 | 12 |
4/16 02:00 | 1.93-0.25Cumbaya FC | 1.89+0.25Imbabura SC | 12 | |
4/16 04:30 | 1.95-0.25Independiente Juniors | 1.87+0.25Chacaritas FC | 12 |
4/15 18:30 Qingdao West Coast -và- Shandong Taishan | ||
---|---|---|
1.833.00Tài | 2.013.00Xỉu | 18 |
4/15 18:30 Qingdao West Coast -và- Shandong Taishan | ||
2.163.25Tài | 1.703.25Xỉu | 18 |
4/15 18:30 Qingdao West Coast -và- Shandong Taishan | ||
1.642.75Tài | 2.252.75Xỉu | 18 |
4/15 19:35 Wuhan Three Towns -và- Beijing Guoan | ||
2.022.75Tài | 1.822.75Xỉu | 18 |
4/15 19:35 Wuhan Three Towns -và- Beijing Guoan | ||
1.752.50Tài | 2.092.50Xỉu | 18 |
4/15 19:35 Wuhan Three Towns -và- Beijing Guoan | ||
1.592.25Tài | 2.332.25Xỉu | 18 |
4/15 20:00 Shenzhen Peng City -và- Changchun Yatai | ||
1.812.75Tài | 2.032.75Xỉu | 18 |
4/15 20:00 Shenzhen Peng City -và- Changchun Yatai | ||
2.093.00Tài | 1.753.00Xỉu | 18 |
4/15 20:00 Shenzhen Peng City -và- Changchun Yatai | ||
1.652.50Tài | 2.232.50Xỉu | 18 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
---|---|---|
1.863.00Tài | 2.023.00Xỉu | 22 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
2.113.25Tài | 1.783.25Xỉu | 22 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
1.672.75Tài | 2.262.75Xỉu | 22 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
2.383.50Tài | 1.603.50Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
1.853.25Tài | 2.033.25Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
2.123.50Tài | 1.773.50Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
2.353.75Tài | 1.623.75Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
1.613.00Tài | 2.363.00Xỉu | 22 |
4/15 23:00 Lokomotiv Moscow -và- Terek Grozny | ||
---|---|---|
1.822.50Tài | 2.042.50Xỉu | 18 |
4/15 23:00 Lokomotiv Moscow -và- Terek Grozny | ||
2.052.75Tài | 1.812.75Xỉu | 18 |
4/15 23:00 Lokomotiv Moscow -và- Terek Grozny | ||
2.363.00Tài | 1.593.00Xỉu | 18 |
4/16 01:30 Spartak Moscow -và- Ural Yekaterinburg | ||
2.002.75Tài | 1.842.75Xỉu | 18 |
4/16 01:30 Spartak Moscow -và- Ural Yekaterinburg | ||
1.782.50Tài | 2.062.50Xỉu | 18 |
4/16 01:30 Spartak Moscow -và- Ural Yekaterinburg | ||
1.622.25Tài | 2.282.25Xỉu | 18 |
4/16 01:00 Orebro -và- Helsingborgs | ||
---|---|---|
2.042.50Tài | 1.842.50Xỉu | 18 |
4/16 01:00 Orebro -và- Helsingborgs | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
4/16 01:00 Orebro -và- Helsingborgs | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
4/15 23:59 Al Sharjah -và- Al Taawoun Buraidah | ||
---|---|---|
1.912.00Tài | 1.892.00Xỉu | 14 |
4/15 23:59 Al Sharjah -và- Al Taawoun Buraidah | ||
2.192.25Tài | 1.642.25Xỉu | 14 |
4/16 02:45 Salford City -và- Doncaster Rovers | ||
---|---|---|
2.072.50Tài | 1.792.50Xỉu | 14 |
4/16 02:45 Salford City -và- Doncaster Rovers | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/15 19:30 Chiangrai United -và- Ratchaburi Mitr Phol | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
4/15 23:59 A'Ali Club -và- Manama Club | ||
---|---|---|
1.962.50Tài | 1.882.50Xỉu | 14 |
4/15 23:59 A'Ali Club -và- Manama Club | ||
1.702.25Tài | 2.162.25Xỉu | 14 |
4/15 23:59 Malkiya Club -và- Al Shabab Manama | ||
1.922.00Tài | 1.922.00Xỉu | 10 |
4/15 23:59 Malkiya Club -và- Al Shabab Manama | ||
1.651.75Tài | 2.231.75Xỉu | 10 |
4/15 22:50 Sur SC -và- Al Rustaq SC | ||
---|---|---|
1.911.75Tài | 1.891.75Xỉu | 12 |
4/16 00:10 Al Khabourah SC -và- Sohar SC | ||
